
Dr. Rhonda Patrick
Born in 1977, biomedical scientist researching aging, nutrition, and health optimization. PhD in biomedical science.
YouTube Channel650K subscribers
nutritionlongevityhealth-science
| Time of Day | Supplement | Reported Dose / Timing | Reported Brand | Comparable Alternative |
|---|---|---|---|---|
| Morning | Daily; exact dose not always listed daily | Sparkle Wellness | Similar hydrolyzed collagen powder | |
| 10 g/day daily | Momentous | Nutricost Creapure Creatine | ||
| 5 g/day daily | Thorne | Nutricost L-Glutamine | ||
| 500–1,000 mg/day daily | Tru Niagen | ProHealth NR | ||
| 500–1,000 mg/day daily | Timeline / Mitopure | Same product or comparable Urolithin A | ||
| With Breakfast | 600 mg/day daily | Pure Encapsulations | NOW Foods ALA | |
| 2 g/day total, split into 2 × 1 g doses daily | Pure Encapsulations | Swisse, Viva Naturals, or other IFOS-tested fish oil | ||
| 2 capsules/day daily | Avmacol | No clear budget equivalent | ||
| Afternoon | 3 capsules or 1 scoop daily | CocoaVia | Comparable cocoa flavanol product | |
| Included in multivitamin daily | Pure Encapsulations | Standalone lutein + zeaxanthin supplement | ||
| 1 capsule/day daily | Pure Encapsulations | Comparable high-quality multivitamin | ||
| Evening | 120 mg/day daily | Pure Encapsulations | Nutricost Magnesium Glycinate | |
| 4,000–6,000 IU/day daily | Pure Encapsulations | Comparable D3 + K2 product | ||
| 100 mcg/day daily | Pure Encapsulations | Comparable MK-7 supplement |
Advertisement

Data sourced from publicly available YouTube videos and interviews. Full disclaimer
